Emisiones

Issuances

In its expansion and consolidation process, Grupo Argos has resorted to several sources of financing.

Hereon, we present the issued securities and their details (nominal value in millions of pesos).

Title
Place
VLR Nominal
Placement
Expiration
Rate
Qualitification
Rating Agency
Titles
Destination
Bonds CO 1,000,000 10/09/14 10/09/2016 DTF + 0.87% AA+ BRC/S&P 108,365 Debt replacement
Bonds CO 1,000,000 10/09/14 10/09/2017 IBR01 + 1.81% AA+ BRC/S&P 132,250 Debt replacement
Bonds CO 1,000,000 10/09/14 10/09/2019 IPC12 + 3.10% AA+ BRC/S&P 114,963 Debt replacement
Bonds CO 1,000,000 10/09/14 10/09/2024 IPC12 + 3.95% AA+ BRC/S&P 254,318 Debt replacement
Bonds CO 1,000,000 10/09/14 10/09/2029 IPC12 + 4.24% AA+ BRC/S&P 390,104 Debt replacement
Commercial Papers CO 1,000,000 06/07/17 05/07/2018 6.14% AA+ BRC/S&P 350,000 Debt replacement
Bonds CO 1,000,000 28/08/19 28/08/2022 5.78% AA+ BRC/S&P 123,500 Debt replacement
Bonds CO 1,000,000 28/08/19 28/08/2025 IPC12 + 2.44% AA+ BRC/S&P 157,965 Debt replacement
Bonds CO 1,000,000 28/08/19 28/08/2034 IPC12 + 3.20% AA+ BRC/S&P 168,535 Debt replacement
Bonds CO 1,000,000 28/10/20 28/10/2027 IPC + 2.65% AA+ BRC/S&P 136,500 Debt replacement

Documents

Prospecto de Emisión y Colocación de bonos Ordinarios
Addendum # 1
Addendum # 2
Addendum #3
Addendum #4
Addendum #5
Presentación de mercadeo tercera emisión de bonos ordinarios
Notice of public offer Third issue of ordinary bonds
Prospectus of information for the issuance and placement of shares with preferential dividend and without the right to vote
Informative document of Public Offer for the acquisition of shares of Odinsa S.A with payment in securities